AddItem | Creates a new item object. |
BuildAgeGraph | Creates a graph that shows the lifetime of defects. |
BuildMultiProjectAgeGraph | Creates a graph that shows the lifetime of defects. |
BuildMultiProjectProgressGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildMultiProjectSummaryGraph | Creates multi project summary graph either of the number of defects or the time to fix (estimated or actual). |
BuildProgressGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildSummaryGraph | Creates a summary graph either of the number of defects or the time to fix (estimated or actual). |
BuildTrendGraph | Creates a graph that shows the history of changes to specific Defect fields for each time interval displayed. |
FindSimilarBugs | Searches defect summaries and descriptions for matches to Pattern. |
Mails the list of IBase Factory Items. 'Items' is a list of ID numbers. | |
NewList | Creates a list of objects according to the specified filter. |
RemoveItem | Removes item from the database. Removal takes place immediately, without a Post. |
FetchLevel | The Fetch level for a field. |
Fields | The list of all available fields for the entity managed by the factory. |
Filter | The TDFilter object for the factory. |
History | The History object for this entity. |
Item | Gets an object managed by the factory by its key. |