Implemented Interface | Description |
---|---|
_IFactorySupportBatchLock | Extends IBaseFactory |
IAlertableEntityFactory | A factory implements this interface to indicate that it can instantiate objects that implement the IAlertable interface. |
IBaseFactory3 | Provides basic object basic factory services, such as adding and removing factory child objects and creating lists of child objects. |
IBaseFactoryEx | Enhances the IBaseFactory interface to support mailing. |
IMailableFactory | Mail support for factories. |
ISearchableFactory | Services to support text searches in properties of objects managed by a factory. |
ISupportCopyPaste2 | Services for supporting copy and paste. |
ISupportCopyPaste4 | Services for supporting copy and paste. |
AddItem | Creates a new item object. |
BuildAgeGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildMultiProjectAgeGraph | Creates a graph that shows the lifetime of defects. |
BuildMultiProjectProgressGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildMultiProjectSummaryGraph | Creates multi project summary graph either of the number of defects or the time to fix (estimated or actual). |
BuildProgressGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildSummaryGraph | Creates a graph showing status at specific points: either defect accumulation or time to fix (estimated or actual). |
BuildTrendGraph | Creates a graph that shows the history of changes to specific Defect fields for each time interval displayed. |
CreateSearchOptions | Creates a new SearchOptions object. |
FindSimilarBugs | Searches defect summaries and descriptions for matches to Pattern. |
IsSearchable | Checks if the Search method can be called by this factory. |
Mails the list of IBase Factory Items. 'Items' is a list of ID numbers. | |
MailEx | Mails the list of IBase Factory Items. 'Items' is a list of ID numbers. |
NewList | Creates a list of objects according to the specified filter. |
RemoveItem | Removes item from the database. Removal takes place immediately, without a Post. |
Search | Gets a list of objects matching the search query. |
FetchLevel | The Fetch level for a field. |
Fields | The list of all available fields for the entity managed by the factory. |
Filter | The TDFilter object for the factory. |
GroupingManager | The GroupingManager for this factory. |
GroupingSupported | Check whether the factory supports grouping. |
History | The History object for this entity. |
Item | Gets an object managed by the factory by its key. |