| Project Data Tables Database > td Schema > td.CONFIGURATION_COVERAGE Table : CNC_VTS_IDX Index |
| File Group | PRIMARY |
| Space Used | 0.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| CNC_VTS | The version time stamp. | Ascending | |
![]() | CNC_ID | The record ID. | Ascending |
| CNC_REQ_COVER_ID | Ascending |
td.CONFIGURATION_COVERAGE Table
td Schema
Project Data Tables Database