| Project Data Tables Database > td Schema > td.CRITERION_COVERAGE Table : CRC_VTS_IDX Index | 
| File Group | PRIMARY | 
| Space Used | 0.00 KB | 
| Fill Factor | 0 | 
| Do not Recompute Statistics | ![]()  | 
| Full Text Key | ![]()  | 
| Clustered Index | ![]()  | 
| Primary Key Index | ![]()  | 
| Unique Index | ![]()  | 
| Pad Index | ![]()  | 
| Column | Description | Sort Order | |
|---|---|---|---|
| CRC_VTS | The version time stamp. | Ascending | |
![]()  | CRC_ID | The record ID. | Ascending | 
| CRC_REQ_COVER_ID | Ascending | 
td.CRITERION_COVERAGE Table
td Schema
Project Data Tables Database