Project Data Tables Database > td Schema : td.EVENT_LOG Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
EL_EVENT_ID | The record ID. | int | 4 | ||||
EL_CREATION_DATE | The time this log was created according to the database server clock. | datetime | 4 | ||||
EL_PROJECT_UID | The unique ID of the project on which the event occurred. | varchar | 36 | ||||
EL_RESPONSIBLE_USER | The user that initiated the event. If applicable to the event, this can be "System" or a user name. | varchar | 60 | ||||
EL_EVENT_NAME | The name of the event that was inserted to the event pool. For example: QC_createProject, QC_deleteProject, PC_startRun, PC_vuGenIntegrationFailed, and so on. | varchar | 64 | ||||
EL_EVENT_TYPE | The general type of the event. Possible values are: N/A, Info, Warning, or Error. | varchar | 20 | ||||
EL_SOURCE | The source application or extension of the event. For example, N/A, QC, PC, and so on. | varchar | 50 | ||||
EL_CATEGORY | The category of the event. For example, N/A, System, Applicative, Security, and so on. | varchar | 50 | ||||
EL_MODULE | The module on which the event occurred. | varchar | 50 | ||||
EL_SUB_MODULE | The sub-module on which the event occurred. | varchar | 50 | ||||
EL_ACTION | The operation this entry is related to. For example, Delete, Activate, Restore, and so on. | varchar | 50 | ||||
EL_CONTEXT | The context of the event. For example, Machine name, Run ID, Script name, Asynchronous task, Site Administration, and so on. | varchar | 100 | ||||
EL_DESCRIPTION | Information on the event. | varchar | 2000 | ||||
EL_IS_DELETABLE | Indicates if the event can be deleted. The flag applies to deletes from the QC UI and by the QC system's purging job. "Y" or "N" | varchar | 1 | ||||
EL_FLOW_CONTEXT_ID | Link between multiple events with the same logical operator. This identifier is the Context column in the detailed server log and can be used to filter messages. For example: | varchar | 100 |
Index | Description | Primary | Unique |
---|---|---|---|
EVENT_LOG_PRIMARYKEY |