Description
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula |
| LIBFOL_ID | The record ID. | int | 4 | | | |
| LIBFOL_PARENT_ID | The record ID of the folder that contains this item. | int | 4 | | | |
| LIBFOL_NAME | The folder name. | varchar | 255 | | | |
| LIBFOL_VER_STAMP | The version number of this record. | int | 4 | | | |
| LIBFOL_DESCRIPTION | A free text description of this item. | varchar | 16 | | | |
| LIBFOL_HAS_ATTACHMENTS | Y if this item has attachments. | varchar | 1 | | | |
| LIBFOL_PATH | The highest level node has path AAA. Each child node down the tree inherits the parent path and adds three letters,where the current level numeration is concatenated to the inherited path. For example, the child requirements of the first node (AAA) have paths of AAAAAA, AAAAAB, AAAAAC, and so on. The characters V and W are not used. | varchar | 255 | | | |
Indexes
See Also