| Project Data Tables Database > td Schema : td.MAPPING_UPGRADE_LOG Table | 
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
   | MUL_ID | The record ID. | int | 4 | |||
| MUL_CHANGE_TYPE | For future use. | int | 4 | ||||
| MUL_NEW_ENTITY_ID | For future use. | int | 4 | ||||
| MUL_NEW_ENTITY_TYPE | For future use. | varchar | 60 | ||||
| MUL_OLD_ENTITY_ID | For future use. | int | 4 | ||||
| MUL_OLD_ENTITY_TYPE | For future use. | varchar | 60 | ||||
| MUL_NEW_PARENT_ID | For future use. | int | 4 | ![]()  | |||
| MUL_NEW_PARENT_TYPE | For future use. | varchar | 60 | ![]()  | |||
| MUL_OLD_PARENT_ID | For future use. | int | 4 | ![]()  | |||
| MUL_OLD_PARENT_TYPE | For future use. | varchar | 60 | ![]()  | |||
| MUL_COMMENTS | For future use. | varchar | 4000 | ![]()  | |||
| MUL_ADDITIONAL_DATA1 | For future use. | varchar | 255 | ![]()  | |||
| MUL_ADDITIONAL_DATA2 | For future use. | varchar | 255 | ![]()  | 
| Index | Description | Primary | Unique | 
|---|---|---|---|
| MAPPING_UPGRADE_LOG_PK | ![]()  | ![]()  | |
| MUL_OLD_ENTITY_IX | |||
| MUL_OLD_TYPE_AND_PARENT_IX |