Description
			
            
            Columns
|   | Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | 
   | KPIBR_ID | The record ID. | int | 4 |   |   |   | 
|   | KPIBR_KPIBT_ID | QPM_KPI_BREAKDOWN_TYPES.KPIBT_ID | int | 4 |   |   |   | 
|   | KPIBR_KPIC_ID | QPM_KPI_CALCULATIONS.KPIC_ID | int | 4 |   |   |   | 
|   | KPIBR_KPI_MSI_ID | QPM_KPI_MILESTONE_SCOPEITEM.KMSI_ID | int | 4 |   |   |   | 
|   | KPIBR_GROUP_BY_SF_COLUMN_NAME | The group-by field used for the breakdown result. | varchar | 40 |   |   |   | 
|   | KPIBR_LS_DESCRIPTION | The group-by key. For example, "1-Low" or "Not-Reviewed". | varchar | 255 |   |   |   | 
|   | KPIBR_VALUE | The value related to the group-by query aggregated by the KPIBR_LS_DESCRIPTION field | int | 4 |   |   |   | 
|   | KPIBR_TIME_FRAME_START_DATE | Scheduled calculation start time. | datetime | 4 |   |   |   | 
|   | KPIBR_ACTUAL_RESULT_DATE | Time the result was generated according to the clock of the ALM Platform site database server. | datetime | 4 |   |   |   | 
|   | KPIBR_IS_FOR_PURGE | Indicates if purge job can delete this record. | varchar | 1 |   |   |   | 
 
            
            
            Indexes
            
            
            
            
            
            
            
            See Also