| Project Data Tables Database > td Schema > td.QPM_KPI_CALCULATIONS Table : KPIC_IDX1 Index |
| File Group | PRIMARY |
| Space Used | 0.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| KPIC_KPI_MSI_ID | Ascending | ||
| KPIC_TIME_FRAME_START_DATE | Ascending |
td.QPM_KPI_CALCULATIONS Table
td Schema
Project Data Tables Database