Project Data Tables Database > td Schema : td.QPM_KPI_TYPES Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
KPIT_ID | The record ID. | int | 4 | ||||
KPIT_NAME | A unique type name. | varchar | 255 | ||||
KPIT_ENTITY_TYPE | The name of the project database table containing the entity the KPI operates on. For example, BUG. | varchar | 40 | ||||
KPIT_DESCRIPTION | A free text description of this item. | varchar | 16 | ||||
KPIT_TREND_GROWS | Y indicates that higher values of the measure are better values. | varchar | 1 | ||||
KPIT_DEFAULT_TARGET_VALUE | The default measurement target value. | int | 4 | ||||
KPIT_MEASUREMENT_TYPE | Either COUNT or PERCENTAGE. | varchar | 60 | ||||
KPIT_NUM_FUNCTION_NAME | The operation on the numerator population. Either SUM or COUNT. | varchar | 60 | ||||
KPIT_NUM_FUNCTION_FIELD | If KPIT_NUM_FUNCTION_NAME is SUM, name of the column whose values are summed. | varchar | 60 | ||||
KPIT_NUM_FILTER | The population the KPI type operates on. | varchar | 16 | ||||
KPIT_NUM_TRANSITION_FIELD | The value transitions that are taken into account when calculating the value of the numerator. | varchar | 60 | ||||
KPIT_NUM_TRANSITION_FROM | The values of KPIT_NUM_TRANSITION_FIELD before a transition. The transition is not taken into account if the start value is not one of these. | varchar | 255 | ||||
KPIT_NUM_TRANSITION_TO | The values of KPIT_NUM_TRANSITION_FIELD after a transition. The transition is not taken into account if the end value is not one of these. | varchar | 255 | ||||
KPIT_NUM_TRANSITION_PERIOD | The period for which a transaction is taken into account in calculating the numerator. One of DAILY, MILESTONE, or RELEASE. | varchar | 20 | ||||
KPIT_DEN_FUNCTION_NAME | The operation on denominator population if the KPI Type Measurement Type is percentage. Either SUM or COUNT. | varchar | 60 | ||||
KPIT_DEN_FUNCTION_FIELD | IF KPIT_DEN_FUNCTION_NAME SUM, the column whose values are summed. | varchar | 60 | ||||
KPIT_DEN_FILTER | The denominator population the KPI type operates on if KPIT_MEASUREMENT_TYPE is percentage. | varchar | 16 | ||||
KPIT_DEN_TRANSITION_FIELD | The value transitions that are taken into account when calculating the value of the denominator. | varchar | 60 | ||||
KPIT_DEN_TRANSITION_FROM | The values of KPIT_DEN_TRANSITION_FIELD before a transition. The transition is not taken into account if the start value is not one of these. | varchar | 255 | ||||
KPIT_DEN_TRANSITION_TO | The values of KPIT_DEN_TRANSITION_FIELD after a transition. The transition is not taken into account if the end value is not one of these. | varchar | 255 | ||||
KPIT_DEN_TRANSITION_PERIOD | The period for which a transaction is taken into account in calculating the denominator. One of DAILY, MILESTONE, or RELEASE. | varchar | 20 | ||||
KPIT_DEFAULT_TOLERANCE | The warning range, relative to default target | int | 4 | ||||
KPIT_USER_01 | User-defined field. | varchar | 40 | ||||
KPIT_MIN_VALUE | For future use. | int | 4 | ||||
KPIT_MAX_VALUE | For future use. | int | 4 |
Index | Description | Primary | Unique |
---|---|---|---|
QPM_KPI_TYPES_IX1 | |||
QPM_KPI_TYPES_IX2 | |||
QPM_KPI_TYPES_IX3 | |||
QPM_KPI_TYPES_PK |