| Project Data Tables Database > td Schema > td.QPM_SCOPE_ITEM Table : SCI_PARENT_IDX Index | 
| File Group | PRIMARY | 
| Space Used | 0.00 KB | 
| Fill Factor | 0 | 
| Do not Recompute Statistics | ![]()  | 
| Full Text Key | ![]()  | 
| Clustered Index | ![]()  | 
| Primary Key Index | ![]()  | 
| Unique Index | ![]()  | 
| Pad Index | ![]()  | 
| Column | Description | Sort Order | |
|---|---|---|---|
| SCI_PARENT_ID | The record ID of the folder that contains this item. | Ascending | 
td.QPM_SCOPE_ITEM Table
td Schema
Project Data Tables Database