Project Data Tables Database > td Schema : td.RBT_CUSTOMIZATION_QUESTIONS Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
RBT_QST_ID | The record ID. | int | 4 | ||||
RBT_QST_QUESTION | The criterion. | varchar | 255 | ||||
RBT_QST_DESCRIPTION | The description of the criterion and its values in HTML format. It is recommended to change this value in the ALM user interface and not to write directly to the database. | varchar | 16 | ||||
RBT_QST_RISK_KIND | A value of: 1 indicates a criterion used to determine Business Criticality. | int | 4 | ||||
RBT_QST_ORDER | The order in which the criterion is displayed in the user interface. | int | 4 |
Index | Description | Primary | Unique |
---|---|---|---|
RBT_QST_PRIMARYKEY |