Project Data Tables Database > td Schema : td.REPORT_PROJECT_TEMPLATES Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
RPT_ID | The record ID. | int | 4 | ||||
RPT_LOGICAL_NAME | A name, unique in the scope of this table, that refers to this record. | varchar | 64 | ||||
RPT_NAME | The display name of the template file represented by the template record. | varchar | 255 | ||||
RPT_CATEGORY | The template category. The category can be the logical name of an entity or a category created by the reporting framework. Examples of entity logical names are defect, test, and test-folder. Examples of other categories are Document_Template, History_Template, and Style_Template. | varchar | 40 | ||||
RPT_FILENAME | The file extension. | varchar | 255 | ||||
RPT_TEMPLATE_TYPE | The template type: Tabular or FullPage. | varchar | 40 | ||||
RPT_IS_DEFAULT | Y indicates that this the default template in its category. | varchar | 1 | ||||
RPT_MODIFIED_BY | The user who last changed this item. | varchar | 255 | ||||
RPT_FIELD_LIST | Reporting framework for internal use. A comma separated list of fields used by the template. Each field can be either an entity field or a field defined by the reporting framework | varchar | 16 | ||||
RPT_FILE_LAST_MODIFIED | Most recent modification time. | datetime | 4 |
Index | Description | Primary | Unique |
---|---|---|---|
REPORT_PROJECT_TEMPLATES_PK | |||
RPT_UNIQUE_IDX | |||
RPT_UNIQUE_NAME |