Project Data Tables Database > td Schema : td.SITE_ENTITIES Table |
Central projects are generally encountered with integrations and extensions. Data belonging to the tool may be stored in one place and used in several ALM projects. The permissions on the central project may be different from one ALM project to another. Permissions on central projects' entities are stored in this table.
Each permission field is bit mask that specifies the groups whose members have rights to perform the action. If bit X is set, the permission is granted to the group identified with GROUPS.GR_ID=X.
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
SIENT_ENTITY_NAME | The Entity ID. | varchar | 40 | ||||
SIENT_GRANT_DELETE | Groups whose members can delete the entity. | varchar | 512 | ||||
SIENT_OWNER_SENSIBLE_DELETE | Groups whose members can delete the entity if they are the owner. | varchar | 512 | ||||
SIENT_GRANT_MODIFY | Groups that can modify the entity. | varchar | 512 | ||||
SIENT_OWNER_SENSIBLE_MODIFY | Groups whose members can modify the entity if they are the owner. | varchar | 512 | ||||
SIENT_GRANT_ADD | Groups whose members can create a new entity of this type. | varchar | 512 | ||||
SIENT_DEFAULT_FIELD | Default permission value for fields that do not have specific permissions defined in the local project. | varchar | 512 | ||||
SIENT_DEFAULT_ACTION | Default permission value for actions on entities where the action has no specific permissions defined in the local project. | varchar | 512 | ||||
SIENT_PUID | The ID of the central project to which these permissions apply. | varchar | 36 |
Index | Description | Primary | Unique |
---|---|---|---|
SIENT_PRIMARYKEY |