| Project Data Tables Database > td Schema > td.TEST_MULTIVALUE Table : INX_TSMV Index |
| File Group | PRIMARY |
| Space Used | 0.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| TSMV_COLUMN_NAME | The name of the item. | Ascending | |
| TSMV_VALUE | Ascending | ||
| TSMV_TEST_ID | Ascending |
td.TEST_MULTIVALUE Table
td Schema
Project Data Tables Database