| Project Data Tables Database > td Schema > td.ANALYSIS_SEGMENTS Table : ANALYSIS_SEGMENTS_UNIQUE_NAME Index | 
| File Group | PRIMARY | 
| Space Used | 16.00 KB | 
| Fill Factor | 0 | 
| Do not Recompute Statistics | ![]()  | 
| Full Text Key | ![]()  | 
| Clustered Index | ![]()  | 
| Primary Key Index | ![]()  | 
| Unique Index | ![]()  | 
| Pad Index | ![]()  | 
| Column | Description | Sort Order | |
|---|---|---|---|
| AS_LOGICAL_NAME | A name, unique in the scope of this table, that refers to this record. | Ascending | 
td.ANALYSIS_SEGMENTS Table
td Schema
Project Data Tables Database