| Project Data Tables Database > td Schema : td.FACETS Table | 
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
   | FCT_ID | The record ID. | int | 4 | |||
| FCT_COMPONENT_ID | The COMPONENT.CO_ID of the parent component. | int | 4 | ||||
| FCT_SUBTYPE_ID | The facet type, for example: hp.qc.facet.MANUAL, hp.qc.facet.QT-SCRIPTED, hp.qc.facet.QT-KW, or hp.qc.facet.SERVICE-TEST-AUTOMATED. | varchar | 50 | ![]()  | |||
| FCT_STATUS | The facet status, for example, Ready, Maintenance, Not Implemented, Error or Under Development. | varchar | 70 | ![]()  | |||
| FCT_CREATED_BY | The user name of the user who created this item. | varchar | 60 | ![]()  | |||
| FCT_CREATION_DATE | The server date when this item was created. | datetime | 4 | ![]()  | |||
| FCT_ASSIGN_TO | The ALM user name of the person responsible for the facet. | varchar | 60 | ![]()  | |||
| FCT_SYNCED_FROM | The FCT_ID of the facet this facet is synched from. | int | 4 | ![]()  | |||
| FCT_VER_STAMP | The version number of this record. | int | 4 | ![]()  | |||
| FCT_USER_01 | User-defined field. | varchar | 40 | ![]()  | |||
| FCT_USER_02 | User-defined field. | varchar | 40 | ![]()  | |||
| FCT_USER_03 | User-defined field. | varchar | 40 | ![]()  | |||
| FCT_USER_04 | User-defined field. | varchar | 40 | ![]()  | |||
| FCT_USER_05 | User-defined field. | varchar | 40 | ![]()  | |||
| FCT_VC_CHECKOUT_USER_NAME | The user who checked out the item under version control. If the item is not checked out, this field is blank. | varchar | 60 | ![]()  | 
| Index | Description | Primary | Unique | 
|---|---|---|---|
| FACETS_PK | ![]()  | ![]()  | |
| FCT_FACETS_IX1 |