Project Data Tables Database > td Schema : td.QPM_MILESTONES Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
MS_ID | The record ID. | int | 4 | ||||
MS_NAME | The name of the item. | varchar | 255 | ||||
MS_DESCRIPTION | A free text description of this item. | varchar | 16 | ||||
MS_DUE_DATE | The end of the period in which measurements are applied to this milestone. | datetime | 4 | ||||
MS_START_DATE | The beginning of the period in which measurements are applied to this milestone. | datetime | 4 | ||||
MS_RELEASE_ID | RELEASES.REL_ID | int | 4 | ||||
MS_HAS_ATTACHMENTS | Y if this item has attachments. | varchar | 1 | ||||
MS_VER_STAMP | The version number of this record. | int | 4 | ||||
MS_VTS | The version time stamp. | varchar | 20 | ||||
MS_USER_01 | User-defined field. | varchar | 40 |
Index | Description | Primary | Unique |
---|---|---|---|
MS_NAME_IDX | |||
MS_PARENT_ID_IDX | |||
MS_PRIMARYKEY |
Trigger | Description |
---|---|
AUTR_27990060_QPM_MILESTONES |
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
AUTR_27990060_QPM_MILESTONES | Trigger | 1 |
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
td.AUDIT_LOG | Table | Events on which history is recorded. | 1 | |
td.AUDIT_PROPERTIES | Table | Details of the changes recorded in the AUDIT_LOG table. | 1 |