Project Data Tables Database > td Schema : td.REQ_TYPE_FIELD Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
RTF_ID | The record ID. | int | 4 | ||||
RTF_TYPE_ID | The REQ_TYPE.TPR_TYPE_ID. | int | 4 | ||||
RTF_SF_TABLE_NAME | The SYSTEM_FIELD.SF_TABLE_NAME. | varchar | 40 | ||||
RTF_SF_COLUMN_NAME | The SYSTEM_FIELD.SF_COLUMN_NAME . | varchar | 40 | ||||
RTF_IS_REQUIRED | A Value of Y indicates that the fields RTF_SF_TABLE_NAME and RTF_SF_COLUMN_NAME is required for this type. | varchar | 1 |
Index | Description | Primary | Unique |
---|---|---|---|
RTF_PRIMARYKEY | |||
RTF_TYPE_TABLE_COL_IDX |