Project Data Tables Database > td Schema : td.RUN_CRITERIA Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
RCR_ID | The record ID. | int | 4 | ||||
RCR_RUN_ID | The Run.ID. | int | 4 | ||||
RCR_CRITERION_ID | The TEST_CRITERIA.ID. | int | 4 | ||||
RCR_CONFIGURATION_ID | The TEST_CONFIGS.ID. | int | 4 | ||||
RCR_STATUS | The status of this criterion in the run of this configuration. | varchar | 70 | ||||
RCR_NAME | The name of the item. | varchar | 255 | ||||
RCR_DESCRIPTION | A free text description of this item. | varchar | 16 | ||||
RCR_VTS | The version time stamp. | varchar | 20 |
Index | Description | Primary | Unique |
---|---|---|---|
RCR_CONFIGURATION_CRITERION_IX | |||
RCR_PRIMARYKEY | |||
RCR_RUN_CRITERION_IX | |||
RCR_VTS_IDX |