Project Data Tables Database > td Schema : td.TEST_CRITERIA Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
TCR_ID | The record ID. | int | 4 | ||||
TCR_TEST_ID | The TEST.ID. | int | 4 | ||||
TCR_NAME | The name of the item. | varchar | 255 | ||||
TCR_DESCRIPTION | A free text description of this item. | varchar | 16 | ||||
TCR_EXECUTION_STATUS | The result of the most recent run of this criterion. The values are from the Status custom list. | varchar | 70 | ||||
TCR_CREATED_BY | The user name of the user who created this item. | varchar | 60 | ||||
TCR_CREATION_DATE | The server date when this item was created. | datetime | 4 | ||||
TCR_VC_CHECKOUT_USER_NAME | The user who checked out the item under version control. If the item is not checked out, this field is blank. | varchar | 60 | ||||
TCR_IS_MAIN_CRITERION | If 1, this is the main criterion of the test. The test RUN status is based on the main criterion. | int | 4 | ||||
TCR_VTS | The version time stamp. | varchar | 20 |
Index | Description | Primary | Unique |
---|---|---|---|
TCR_PRIMARYKEY | |||
TEST_CRITERIA_IX1 | |||
TEST_CRITERIA_IX2 | |||
TEST_CRITERIA_VTS_IDX |