| Project Data Tables Database > td Schema : td.RUNTIME_PARAM Table | 
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
   | RTP_ID | The record ID. | int | 4 | |||
| RTP_TEST_ID | The TEST.TS_TEST_ID of the test for which the parameter is defined. | int | 4 | ||||
| RTP_NAME | The name of the parameter as entered in the test, without the brackets that are entered in the UI. | varchar | 255 | ![]()  | |||
| RTP_DESC | The parameter description. | varchar | 16 | ![]()  | |||
| RTP_VALUE_TYPE | The data type, such as String, Boolean, and so on. | varchar | 40 | ![]()  | |||
| RTP_DEFAULT_VALUE | Obsolete. The default value is now in RTP_BPTA_LONG_VALUE. | varchar | 70 | ![]()  | |||
| RTP_ORDER | The order of the runtime parameter in the test. | int | 4 | ![]()  | |||
| RTP_BPTA_LONG_VALUE | The parameter's default value. | varchar | 16 | ![]()  | |||
| RTP_VC_CHECKOUT_USER_NAME | The user who checked out the item under version control. If the item is not checked out, this field is blank. | varchar | 60 | ![]()  | 
| Index | Description | Primary | Unique | 
|---|---|---|---|
| RTP_PRIMARYKEY | ![]()  | ![]()  | |
| RTP_TEST_ID_IDX |