| Project Data Tables Database > td Schema > td.TEST_CRITERIA Table : TEST_CRITERIA_IX2 Index |
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| TCR_TEST_ID | Ascending | ||
| TCR_NAME | The name of the item. | Ascending | |
| TCR_IS_MAIN_CRITERION | Ascending |
td.TEST_CRITERIA Table
td Schema
Project Data Tables Database