| Project Data Tables Database > td Schema : td.BP_STEP_PARAM Table | 
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
   | BPSP_ID | The record ID. | int | 4 | |||
| BPSP_RUN_ID | The RUN.RN_RUN_ID. | int | 4 | ![]()  | |||
| BPSP_STEP_ID | The step in which this value is used: STEP.ST_ID. | int | 4 | ![]()  | |||
| BPSP_REF_ID | If the value of a parameter is not entered, but is taken from another parameter's value at run time, this is the BPSP_ID of the source parameter. | int | 4 | ![]()  | |||
| BPSP_IS_OUT | The type of parameter: R - Run time parameter. N - Design-time input parameter. Y - Design-time output parameter.  | varchar | 1 | ![]()  | |||
| BPSP_NAME | The parameter name. | varchar | 255 | ![]()  | |||
| BPSP_VALUE | The parameter value. | varchar | 16 | ![]()  | 
| Index | Description | Primary | Unique | 
|---|---|---|---|
| BP_STEP_PARAM_IDX2 | |||
| BPSP_PRIMARYKEY | ![]()  | ![]()  | |
| BPSP_RUN_ID_IDX |