Project Data Tables Database > td Schema : td.RUN Table |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
RN_TESTCYCL_ID | The TESTCYCL.TC_TESTCYCL_ID of the test instance. | int | 4 | ||||
RN_CYCLE_ID | The CYCLE.CY_CYCLE_ID of the test set containing the test instance. | int | 4 | ||||
RN_TEST_ID | The TEST.TS_TEST_ID of the design test from which the instance is derived. | int | 4 | ||||
RN_TEST_CONFIG_ID | The TEST_CONFIGS.TSC_ID of the configuration used in the run. | int | 4 | ||||
RN_RUN_ID | The record ID. | int | 4 | ||||
RN_RUN_NAME | The name assigned to the test run by the tester. | varchar | 255 | ||||
RN_EXECUTION_DATE | The date on which the test instance run was performed. | datetime | 4 | ||||
RN_EXECUTION_TIME | The time at which the run was performed according to the database server clock. | varchar | 10 | ||||
RN_HOST | The name or IP address of the host server on which the test was executed. | varchar | 50 | ||||
RN_STATUS | The values are from the Status custom list. Typical values are: Not Completed, No Run, Passed, N/A, Blocked, and Failed. | varchar | 70 | ||||
RN_DURATION | The duration of the test run in seconds. | int | 4 | ||||
RN_DRAFT | 'Y' indicates a draft run. | varchar | 1 | ||||
RN_TESTER_NAME | The user name of the person who last executed the test. | varchar | 60 | ||||
RN_ITERS_PARAMS_VALUES | An XML string containing the values of the parameters of all iterations of the run. This field is populated by QuickTest Professional. | varchar | 16 | ||||
RN_ITERS_SUM_STATUS | An XML string containing the summary of the run's iteration statuses. | varchar | 16 | ||||
RN_PATH | The path of this run relative to the test directory (TEST.TS_PATH) in the server repository. | varchar | 255 | ||||
RN_USER_01 | User-defined field. | varchar | 40 | ||||
RN_USER_02 | User-defined field. | varchar | 40 | ||||
RN_USER_03 | User-defined field. | varchar | 40 | ||||
RN_USER_04 | User-defined field. | varchar | 40 | ||||
RN_USER_05 | User-defined field. | varchar | 40 | ||||
RN_USER_06 | User-defined field. | varchar | 40 | ||||
RN_USER_07 | User-defined field. | varchar | 40 | ||||
RN_USER_08 | User-defined field. | varchar | 40 | ||||
RN_USER_09 | User-defined field. | varchar | 40 | ||||
RN_USER_10 | User-defined field. | varchar | 40 | ||||
RN_USER_11 | User-defined field. | varchar | 40 | ||||
RN_USER_12 | User-defined field. | varchar | 40 | ||||
RN_TEST_VERSION | Obsolete. This field may be removed in a future version. | int | 4 | ||||
RN_ATTACHMENT | A value of Y indicates that the run has at least one attachment. | varchar | 1 | ||||
RN_RUN_VER_STAMP | The revision number of this record. Increments each time a the record is updated. | int | 4 | ||||
RN_VTS | Used for temporary storage during calculations. Do not use this field. | varchar | 20 | ||||
RN_CYCLE | For backward compatibility. Field may be removed in future version. | varchar | 255 | ||||
RN_TEST_INSTANCE | The number of this instance of the design test inside the cycle. If the test is run individually, this field will still show which instance was selected to run. | int | 4 | ||||
RN_OS_NAME | The name of the operating system on which the test run is running. The value is from the Operating System custom list. | varchar | 70 | ||||
RN_OS_SP | Information about the operating system of the computer on which current run was executed. | varchar | 70 | ||||
RN_OS_BUILD | Information about the operating system of the computer on which current run was executed. | varchar | 70 | ||||
RN_VC_LOKEDBY | The name of the user who locked the test in Version Control engine. | varchar | 255 | ||||
RN_VC_STATUS | The version control status of the test instance at the time of execution. The value is from the VC Status custom list. Typical values are checked_out, checked_in, or Read_only. | varchar | 50 | ||||
RN_VC_VERSION | Obsolete. Replaced by RN_VC_VERSION_NUMBER. | varchar | 50 | ||||
RN_OS_CONFIG | For future use. | varchar | 40 | ||||
RN_ASSIGN_RCYC | The RELEASE_CYCLES.RCYC_ID of the release cycle with which the run is associated. | int | 4 | ||||
RN_BPTA_CHANGE_DETECTED | Status of Business Process Test for SAP 1 - No change detected 2 - Change status is unknown 3 - Change detected | int | 4 | ||||
RN_BPTA_CHANGE_AWARENESS | Y if change detection mode enabled for this run. Applies to Business Process Test for SAP. | varchar | 1 | ||||
RN_VC_VERSION_NUMBER | The version number of the TEST used for this run. | int | 4 | ||||
RN_PINNED_BASELINE | The BASELINES.BL_ID of the baseline to which this item is pinned. | int | 4 | ||||
RN_BPT_STRUCTURE | For internal use by HP. | varchar | 16 | ||||
RN_STATE | A value of the 'Run State' project list indicating the current state of the Run. As delivered, the values of the list are Finished, Initializing, Run Failure, Running, and Stopping. | varchar | 100 | ||||
RN_COMMENTS | Comments. | varchar | 16 | ||||
RN_SUBTYPE_ID | For future use. (The type of the test that was run.) | varchar | 100 | ||||
RN_TEXT_SYNC | For internal use. Do not change data. | varchar | 1 | ||||
RN_ENVIRONMENT | The run environment. | int | 4 | ||||
RN_BUILD_REVISION | varchar | 255 | |||||
RN_DETAIL | varchar | 16 | |||||
RN_JENKINS_URL | varchar | 2048 | |||||
RN_JENKINS_JOB_NAME | The name of the item. | varchar | 255 | ||||
RN_RESULTS_FILES_NETWORK_PATH | The highest level node has path AAA. Each child node down the tree inherits the parent path and adds three letters,where the current level numeration is concatenated to the inherited path. For example, the child requirements of the first node (AAA) have paths of AAAAAA, AAAAAB, AAAAAC, and so on. The characters V and W are not used. | varchar | 512 |
Index | Description | Primary | Unique |
---|---|---|---|
RN_ASSIGN_RCYC_IDX | |||
RN_COVRG_ANALYSIS_IDX | |||
RN_CYCLE_IDX | |||
RN_PRIMARYKEY | |||
RN_TEST_ID_IDX | |||
RN_TESTCYCLE_IDX | |||
RN_TESTCYCLE_OLD_IDX | |||
RN_VTS_IDX |
Trigger | Description |
---|---|
AUTR81515_RUN |
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
AUTR81515_RUN | Trigger | 1 |
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
td.AUDIT_LOG | Table | Events on which history is recorded. | 1 | |
td.AUDIT_PROPERTIES | Table | Details of the changes recorded in the AUDIT_LOG table. | 1 |