This window enables you to define and maintain ALM requirements.
| To access | On the ALM sidebar, under Requirements, select Requirements. Select a requirements view from the View menu. | 
| Relevant tasks | |
| See also | 
User interface elements are described below (unlabeled elements are shown in angle brackets):
| UI Element | Description | 
|---|---|
| View | 
                                                                         
 | 
| <Requirements module common UI elements> | 
 | 
| <Requirements tree> | Located on the left side of the window, organizes and displays your requirements hierarchically. Available from: Requirements Tree, Requirement Details, and Coverage Analysis | 
| <Filter status bar> | Describes the filter currently applied to the grid or tree. Located directly above the grid filter boxes or tree. In grid views: 
 | 
| Attachments tab | Lists attachments that provide additional information about the currently selected requirement. For details, see Attachments Page. | 
| Business Models Linkage tab | Lists the business model entities linked to the currently selected requirement. For details, see Business Models Linkage Tab. | 
| Comments tab | Comments about the currently selected requirement. Click in the text box to display a toolbar for formatting and spell checking the text. | 
| Description tab | Describes the currently selected requirement. Click in the text box to display a toolbar for formatting and spell checking the text. | 
| Details tab | Details the currently selected requirement. | 
| History tab | Lists changes made to the currently selected requirement. For details, see History Tab. | 
| Linked Defects tab | Lists the defects linked to the currently selected requirement. For details, see Linked Defects/Entities Page. | 
| Represented Items | Lists the business process model entities represented by the selected requirement. Available from: Business Model requirements | 
| Requirements Traceability tab | Lists the requirements linked to the currently selected requirement. For details, see Relationships Tab and Impact Analysis Tab. | 
| Rich Text tab | Enables you to add, view, and edit rich text using an HTML editor from within ALM. Note: 
 For details on defining rich text templates, see the Micro Focus  Application Lifecycle Management Administrator Guide | 
| Risk Analysis/Risk Assessment tab | Calculates and analyzes risk for the currently selected requirement. For details, see Risk Assessment Tab and Risk Analysis Tab. | 
| Test Coverage tab | Lists the tests associated with the currently selected requirement. For details, see Test Coverage Page. | 





 
                                                     
                                     
                                     
                                     
                                    