Description
KPIs based on 
QPM_KPI_TYPES.
 
			
            
            Columns
|   | Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | 
   | KPI_ID | The record ID. | int | 4 |   |   |   | 
|   | KPI_OWNER_ID | The associated QPM_MILESTONES.MS_ID. | int | 4 |   |   |   | 
|   | KPI_DEFINITION_ID | The type: QPM_KPI_TYPES.KPIT_ID | int | 4 |   |   |   | 
|   | KPI_NAME | The name of the item. | varchar | 255 |   |   |   | 
|   | KPI_DESCRIPTION | A free text description of this item. | varchar | 16 |   |   |   | 
|   | KPI_FILTER | The population the KPI measures. | varchar | 16 |   |   |   | 
|   | KPI_VER_STAMP | The version number of this record. | int | 4 |   |   |   | 
|   | KPI_USER_01 | User-defined field. | varchar | 40 |   |   |   | 
 
            
            
            Indexes
            
            
            
            
            
            
            
            See Also